API 5L LSAW MILD STEEL PIPE
Basic infor mation:
Longitudinally Submerged Arc Welding (LSAW / SAWL) Pipe: the pipe is produced by double-side submerged arc welding and expanded diameter. During the production used pre-welding and then precision welding process, it is stable welding process and high quality weld.
DN150 carbon steel LSAW steel pipe
Diamitions for your choice,or as request:
LSAW STEEL PIPE SHOW
![LSAW 42 Inch Schedule 80 Large Diameter Steel Pipe Price](https://img3.grofrom.com/riting/042ceebab5c942aee540961c3e397373.webp)
![LSAW 42 Inch Schedule 80 Large Diameter Steel Pipe Price](https://img3.grofrom.com/riting/3d5f78dbb0be98e4f95ec0b38151032f.webp)
![LSAW 42 Inch Schedule 80 Large Diameter Steel Pipe Price](https://img3.grofrom.com/riting/3c7cb426f5d8064c7f3b7746b8c2b267.webp)
![LSAW 42 Inch Schedule 80 Large Diameter Steel Pipe Price](https://img3.grofrom.com/riting/1679dc4e8250da6e5135d6b44787176b.webp)
FAQ:
1. Can you offer sample free?
Yes,we can offer sample free.
2. Can you offer Certificate of Origin?
YES,we can offer CO, FORM-E, FORM-A and any kind of CO
3. Can you accept SGS,BV & LV inspection?
YES,we can accept any Third Party Inspection.
4. Can you offer the Quality Guarantee Certificate?
YES, we can offer 12month long quality guarantee.
Any question,pls feel free to contact us with your detail request!
Basic infor mation:
Longitudinally Submerged Arc Welding (LSAW / SAWL) Pipe: the pipe is produced by double-side submerged arc welding and expanded diameter. During the production used pre-welding and then precision welding process, it is stable welding process and high quality weld.
Standard | API 5L, ASTM A 106/A53/A179/A252,DIN17175,DIN2448 etc |
Material | Gr B. X42-X80, ST35-ST52, etc. |
OD | 219mm-2020mm |
WT | 4mm - 45mm, etc |
Usage | Structure Use,water transport,Building,Machinery,Traffic,Aviation,Oil development etc. |
Length | As request,2-12m random or fixed |
Surface | Black paint as rusty protect, or on customer's request . |
Ends | 2"below plain ends,2" above beveled ends, or as request . |
Method | 140mm below cold drawn,140mm above hot rolled,273mm above hot expand |
Packing | steel strip,bundles,Caps , plastic wrap,loading belt or as request |
Product Name | LSAW Steel Pipe |
Usage | Used for low pressure liquid delivery, such as water, gas, and oil. |
Process | LSAW - UO(UOE),RB(RBE),JCO(JCOE) DSAW -Double Submerged arc welded |
Standard | API 5L, API 5CT, ASTM 53, EN10217, DIN 2458. IS 3589, GB/T3091, GB/T9711 |
Certificate | API 5L PSL1 / PSL2 |
Out Diameter | 355.6mm- 1828.8mm |
Wall Thickness | 8 -50mm |
Length | up to 12m,as request |
Steel grade | API 5L PSL1 / PSL2,GR B, X42, X46, X52, X56, X60, X65, X70, X80 ASTM A53,GR A, GR B, GR C EN,S275, S275JR, S355JRH, S355J2H GB,Q195, Q215, Q235, Q345, L175, L210, L245, L320, L360- L555 |
Surface | Fusion bond Epoxy coating, Coal Tar Epoxy, 3PE, Vanish Coating, Bitumen Coating, Black Oil coating as per customer's requirement |
Diamitions for your choice,or as request:
Nominal size | OD | Wall Thickness | Length | |
inch | DN | mm | mm | m |
8" | 200 | 219.1 | 6~8 | 5.8~12.2 |
10" | 250 | 273 | 6~8 | 5.8~12.2 |
12" | 300 | 323.8 | 6~12 | 5.8~12.2 |
14" | 350 | 355.6 | 6~12 | 5.8~12.2 |
16" | 400 | 406.4 | 6~12 | 5.8~12.2 |
18" | 450 | 457 | 6~12 | 5.8~12.2 |
20" | 500 | 508 | 6~12 | 5.8~12.2 |
24" | 600 | 610 | 6~22 | 5.8~12.2 |
28" | 700 | 711 | 6~22 | 5.8~12.2 |
30" | 750 | 762 | 6~22 | 5.8~12.2 |
32" | 800 | 813 | 6~22 | 5.8~12.2 |
36" | 900 | 914 | 6~22 | 5.8~12.2 |
40" | 1000 | 1016 | 6~22 | 5.8~12.2 |
42" | 1050 | 1067 | 6~22 | 5.8~12.2 |
44" | 1100 | 1118 | 6~22 | 5.8~12.2 |
46" | 1150 | 1168 | 6~22 | 5.8~12.2 |
48" | 1200 | 1219 | 6~22 | 5.8~12.2 |
52" | 1300 | 1321 | 6~22 | 5.8~12.2 |
56" | 1400 | 1422 | 6~22 | 5.8~12.2 |
60" | 1500 | 1524 | 7~24 | 5.8~12.2 |
64" | 1600 | 1626 | 7~24 | 5.8~12.2 |
68" | 1700 | 1727 | 11~24 | 5.8~12.2 |
72" | 1800 | 1829 | 11~24 | 5.8~12.2 |
76" | 1900 | 1930 | 11~24 | 5.8~12.2 |
80" | 2000 | 2032 | 11~24 | 5.8~12.2 |
LSAW STEEL PIPE SHOW
![LSAW 42 Inch Schedule 80 Large Diameter Steel Pipe Price](https://img3.grofrom.com/riting/042ceebab5c942aee540961c3e397373.webp)
![LSAW 42 Inch Schedule 80 Large Diameter Steel Pipe Price](https://img3.grofrom.com/riting/3d5f78dbb0be98e4f95ec0b38151032f.webp)
![LSAW 42 Inch Schedule 80 Large Diameter Steel Pipe Price](https://img3.grofrom.com/riting/3c7cb426f5d8064c7f3b7746b8c2b267.webp)
![LSAW 42 Inch Schedule 80 Large Diameter Steel Pipe Price](https://img3.grofrom.com/riting/1679dc4e8250da6e5135d6b44787176b.webp)
FAQ:
1. Can you offer sample free?
Yes,we can offer sample free.
2. Can you offer Certificate of Origin?
YES,we can offer CO, FORM-E, FORM-A and any kind of CO
3. Can you accept SGS,BV & LV inspection?
YES,we can accept any Third Party Inspection.
4. Can you offer the Quality Guarantee Certificate?
YES, we can offer 12month long quality guarantee.
- What's your payment term?
- What's your delivery time?
Any question,pls feel free to contact us with your detail request!