Standard Specifications For P235GH Fittings
| Size | 1/2" to 48" Seamless/Buttweld Fittings |
| Qualification | ISO |
| Outside Diameter | Seamless/ Buttweld Fitting ( 1/2″~48″), ERW / Welded / Fabricated Buttweld Fitting (1/2″~48″) |
| Type | Seamless and Welded |
| Wall Thickness | 3mm - 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Value Added Services | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
| Thickness | SCH10,SCH20,SCH30,STD SCH40, SCH60, XS, SCH80., SCH100, SCH120, SCH140, SCH160, XXS |
| Material | P235GH, TC1, TC2 |
| Standard | EN10253-2 |
P235GH Fittings Application Industries
- Food processing equipment
- Equipment and appliances
- Architectural railings
- Pharmaceutical and chemical process equipment
- Heat exchangers
- Threaded fasteners
- Springs
- Industrial fabrications
Properties of P235GH Fittings
- Excellent corrosion resistance in a wide range of atmospheric environments
- Good oxidation resistance in intermittent service to 870°C and in continuous service to 925°C
- Good resistance to carbide precipitation
- Good machining properties
- Carbon Steel offers higher strength at elevated temperatures
- Excellent weldability with and without filler metals


