Galvanized Barbed Wire
1. Material: High quality and low carbon steel wire, galvanized or PVC wire.
2. Weaving and characteristics: Twist and weaving
3. Application: Used in protection of grass boundary, railways, highway, etc.



1. Material: High quality and low carbon steel wire, galvanized or PVC wire.
2. Weaving and characteristics: Twist and weaving
3. Application: Used in protection of grass boundary, railways, highway, etc.
| Galvanized Wire | |||||
| Kinds | Electro galvanized wire | ||||
| Hot galvanized wire | |||||
| PVC coated wire | |||||
| Material | low carbon steel wire | ||||
| Packing | 25-50kg/coil | ||||
| Inner plastic and outer hessian cloth | |||||
| Gauge | Gauge | SWG mm | BWG mm | In Metric System mm | |
| 8# | 4.06 | 4.19 | 4.00 | ||
| 9# | 3.66 | 3.76 | - | ||
| 10# | 3.25 | 3.4 | 3.50 | ||
| 11# | 2.95 | 3.05 | 3.00 | ||
| 12# | 2.64 | 2.77 | 2.80 | ||
| 13# | 2.34 | 2.41 | 2.50 | ||
| 14# | 2.03 | 2.11 | - | ||
| 15# | 1.83 | 1.83 | 1.80 | ||
| 16# | 1.63 | 1.65 | 1.65 | ||
| 17# | 1.42 | 1.47 | 1.40 | ||
| 18# | 1.22 | 1.25 | 1.20 | ||
| 19# | 1.02 | 1.07 | 1.00 | ||
| 20# | 0.91 | 0.89 | 0.90 | ||
| 21# | 0.81 | 0.813 | 0.80 | ||
| 22# | 0.71 | 0.711 | 0.70 | ||


