| Pipe Type | Specification/mm | Thickness/mm | Specification/mm | Thickness/mm |
| Rectangular Pipe | 10*20 | 0.5-2.0 | 100*25 | 2.5-2.75 |
| 10*30 | 0.5-2.0 | 85*90 | 4.75 | |
| 20*30 | 0.5-3.0 | 100*50 | 1.0-5.0 | |
| 40*20 | 0.5-3.0 | 100*60 | 1.5-5.0 | |
| 50*20 | 0.6-2.0 | 50*25 | 0.6-2.0 | |
| 75*25 | 0.7-2.0 | 70*20 | 0.7-2.0 | |
| 40*30 | 1.2-3.0 | 100*80 | 1.5-5.0 | |
| 50*25 | 1.5-3.0 | 120*50 | 2.0-5.0 | |
| 50*30 | 0.7-4.0 | 120*60 | 2.0-5.0 | |
| 60*30 | 0.7-4.0 | 120*80 | 2.0-5.0 | |
| 70*30 | 0.7-2.5 | 140*60 | 2.0-5.5 | |
| 60*40 | 0.7-4.0 | 160*80 | 2.75-5.0 | |
| 70*50 | 1.5-4.0 | 100*150 | 2.75-5.0 | |
| 70*40 | 1.5-4.0 | 100*120 | 2.5-5.0 | |
| 76*38 | 0.8-2.3 | 140*160 | 2.5-5.0 | |
| 75*40 | 0.8-4.5 | 160*65 | 2.5-5.0 | |
| 75*50 | 0.8-3.0 | 180*65 | 2.5-5.0 | |
| 80*40 | 0.9-4.0 | 100*200 | 2.75-5.0 | |
| 80*60 | 1.7-5.0 | 200*300 | 2.75-14 | |
| 90*50 | 1.7-5.0 | 200*400 | 2.75-14 | |
| 90*60 | 1.5-5.0 | 300*400 | 2.75-14 | |
| 100*40 | 1.5-5.0 | 300*500 | 2.75-14 | |
| Square Pipe | 15*15 | 0.5-2.0 | 300*300 | 4.75-18.0 |
| 19*19 | 0.5-2.0 | 350*350 | 4.75-18.0 | |
| 20*20 | 0.5-2.0 | 100*100 | 2.0-5.0 | |
| 24*24 | 0.5-2.0 | 135*135 | 4.0-14.0 | |
| 25*25 | 0.5-3.0 | 110*110 | 2.0-5.0 | |
| 30*30 | 0.5-3.0 | 120*120 | 2.0-5.0 | |
| 40*40 | 0.6-4.0 | 130*130 | 2.0-5.0 | |
| 50*50 | 0.7-4.0 | 140*140 | 2.0-5.0 | |
| 60*60 | 1.0-4.0 | 150*150 | 2.75-5.0 | |
| 70*70 | 1.7-5.0 | 200*200 | 2.75-14 | |
| 75*75 | 1.7-5.0 | 250*250 | 2.75-14 | |
| 80*80 | 1.7-5.0 | 300*300 | 2.75-14 | |
| 90*90 | 2.0-5.0 | 400*400 | 2.75-14 | |
| Round Pipe | 17-273(3/8"-10") | 0.8-12.0 |
Material: SPCC-SD (Q195/Q215/Q235)/Q345B(ASTMA572);
2)Size and thickness: See the table as below;
3)Length: 4-12M or as customer's special requirements;
4)Surface: Galvanized or naked as customers' need;
5)Product Type: Square tubes, Rectangular tubes, ERW tubes, Galvanized steel pipe, etc.;
6)Usage: Be widely used in furniture, building and construction Industry, traffic and communication, and so on.